Unisex Slip On Shoes ActSun3
Unisex Slip On Shoes ActSun3
[Mirror Effect] Custom Shoes Unisex Slip On Leisure Shoes
· [Material]: Flyknit upper
· [Print Position]: Non-mirror effect printing (allows different patterns on each shoe)
· [Type]: Slip-on middle top leisure shoes
· [Occasion]: Leisure shoes suitable for daily wear.
· [Care Instruction]: Hand wash only.
About this Item
· Fashionable shoes of wear-resistant
Breathable and lightweight mesh on the top allows your feet to breathe and ensure lightweight. The anti-bacterial vented insole maintains a dry, healthy and comfortable environment for your feet. The pattern on the bottom of the sole features a flex groove that enhances the shoe's non-slip and firm grip.
· Step out of the box in a pair of unique custom sneakers! Each pair of Shoes is designed so you can match your style as often as you'd like to any mood or occasion. Our shoes give you a one-of-a-kind way to express yourself!
· Easy to match
The shoes of leisure style have slip-on design meets the trend of fashion, which brings you a casual look and easy to match with all types of clothes.
Notice
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
7½ | 5 | 23.5 | 39 | 38 | 25 | 9.8 | 6 | 5½ | 24 | 39.5 | 38 | 25 | 9.8 | |
8½ | 6 | 24.5 | 40 | 39 | 25.5 | 10 | 7 | 6½ | 25 | 41 | 39 | 25.5 | 10 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | - | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 27.5 | 10.8 | 8½ | 8 | 26.5 | 43 | 42 | 27.5 | 10.8 | |
10½ | 8 | 27 | 43 | 43 | 28 | 11 | 9 | 8½ | 27 | 43.5 | 43 | 28 | 11 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.